
| Price per KADMOS Runtime Licence in EUR for 32 bit versions
|
| Quantity | REC | REL | REP | Quantity | REC | REL | REP | |
| 1 | 554.40 | 693.00 | 796.95 | 20 | 299.99 | 374.99 | 431.24 | |
| 2 | 490.70 | 613.37 | 705.38 | 30 | 265.52 | 331.91 | 381.69 | |
| 3 | 456.89 | 571.11 | 656.77 | 40 | 243.50 | 304.37 | 350.03 | |
| 4 | 434.32 | 542.89 | 624.33 | 50 | 227.68 | 284.60 | 327.29 | |
| 5 | 417.58 | 521.98 | 600.27 | 60 | 215.52 | 269.40 | 309.81 | |
| 6 | 404.39 | 505.48 | 581.31 | 70 | 205.75 | 257.18 | 295.76 | |
| 7 | 393.56 | 491.95 | 565.74 | 80 | 197.64 | 247.05 | 284.11 | |
| 8 | 384.41 | 480.52 | 552.59 | 90 | 190.76 | 238.44 | 274.21 | |
| 9 | 376.52 | 470.65 | 541.25 | 100 | 184.80 | 231.00 | 265.65 | |
| 10 | 369.60 | 462.00 | 531.30 | 150 | 157.29 | 196.58 | 226.07 | |
| 11 | 359.15 | 448.93 | 516.27 | 200 | 140.25 | 175.32 | 201.61 | |
| 12 | 349.86 | 437.33 | 502.93 | 250 | 128.34 | 160.42 | 184.48 | |
| 13 | 341.53 | 426.92 | 490.95 | 300 | 119.35 | 149.19 | 171.57 | |
| 14 | 334.00 | 417.50 | 480.12 | 350 | 112.25 | 140.32 | 161.36 | |
| 15 | 327.13 | 408.92 | 470.25 | 400 | 106.44 | 133.05 | 153.01 | |
| 16 | 320.84 | 401.05 | 461.20 | 450 | 101.57 | 126.96 | 146.01 | |
| 17 | 315.04 | 393.79 | 452.86 | 500 | 97.40 | 121.75 | 140.01 | |
| 18 | 309.66 | 387.08 | 445.14 | |||||
| 19 | 304.66 | 380.83 | 437.95 |
|
Supplementary Products for the Developer Kit in
EUR |
||
| Product | Description | Price |
| CHOPPER | Program to make smaller classifiers | 275.00 |
| The KADMOS developer kit includes the following classifiers: | |
| 1 | international handprint / machine print classifier |
| 1 | handprint / machine print classifier for numbers and special characters. |
| 1 | norm classifiers for norm fonts (OCRA, OCRB, CMC7, E13B, F7B ...). |
| 1 | classifier for marking |
Runtime licences for latin
machine print only are half the price. |
|
re Recognition GmbH Hafenstr. 50B 8280 Kreuzlingen, Schweiz Tel.: +41 71 6780000 Fax: +41 71 6780099 www.reRecognition.com info@rerecognition.com online order |